who's been commenting here?
Jun. 15th, 2004 10:02 pmWho's been commenting in your journal?
| 1 | 246 comments | 35.76% of total | ||
| 2 | 108 comments | 15.7% of total | ||
| 3 | 87 comments | 12.65% of total | ||
| 4 | 54 comments | 7.85% of total | ||
| 5 | 35 comments | 5.09% of total | ||
| 6 | 28 comments | 4.07% of total | ||
| 7 | 21 comments | 3.05% of total | ||
| 8 | 16 comments | 2.33% of total | ||
| 9 | 16 comments | 2.33% of total | ||
| 10 | 13 comments | 1.89% of total | ||
| 11 | 12 comments | 1.74% of total | ||
| 12 | 9 comments | 1.31% of total | ||
| 13 | 9 comments | 1.31% of total | ||
| 14 | 8 comments | 1.16% of total | ||
| 15 | 5 comments | 0.73% of total | ||
| 16 | 4 comments | 0.58% of total | ||
| 17 | 4 comments | 0.58% of total | ||
| 18 | 3 comments | 0.44% of total | ||
| 19 | 2 comments | 0.29% of total | ||
| 20 | 1 comments | 0.15% of total | ||
| 21 | 1 comments | 0.15% of total | ||
| 22 | 1 comments | 0.15% of total | ||
| 23 | 1 comments | 0.15% of total | ||
| 24 | 1 comments | 0.15% of total | ||
| 25 | 1 comments | 0.15% of total | ||
| 26 | 1 comments | 0.15% of total | ||
| 27 | 1 comments | 0.15% of total |
These statistics were generated using the LJ Stats Web Interface by
no subject
Date: 2004-06-16 05:16 am (UTC)no subject
Date: 2004-06-16 08:08 am (UTC)no subject
Date: 2004-06-16 08:26 pm (UTC)Everyone but me seems to have the most comments in their own journals.
no subject
Date: 2004-06-16 08:30 pm (UTC)no subject
Date: 2004-06-16 09:43 pm (UTC)I wonder how that happened... 8p
no subject
Date: 2004-06-17 06:27 pm (UTC)